Unit(Thousand Won)
Income Item | Amount | Distribution Ratio |
---|---|---|
Donation Income | 3,405,459 | 68.5% |
Interest Income | 1,070,762 | 21.5% |
Rent Income | 462,617 | 9.3% |
Non-project Revenue | 35,233 | 0.7% |
total | 4,974,071 | 100% |
3,405,459,166 Won
Unit(Thousand Won)
Income Item | Amount | Distribution Ratio |
---|---|---|
Medical Treatment Support Expense | 4,320,447 | 70.9% |
Other Project Expense | 687,523 | 11.3% |
Other Expense | 1,029,549 | 16.9% |
Non-project Cost | 52,529 | 0.9% |
total | 6,090,048 | 100% |
4,320,448,737 Won
687,524,347 Won